0x08bf7be49455d29394d38588c166760f7db7840e
BETH | 999.999999936321252 |
---|---|
Account Name | VIXP Settlement |
Balance
Address | Balance |
---|---|
0x08bf7be49455d29394d38588c166760f7db7840e | 0 |
TxID | Date | Tx Type | Token | From | To | Amount | |
---|---|---|---|---|---|---|---|
2023-04-05 10:07:13 | transferToken | 0.000000000000000010699999999999999 | |||||
2023-04-05 10:07:03 | transferToken | 0.00000000000000000581 | |||||
2023-04-05 10:06:51 | transferToken | 0.00000000000000001677 | |||||
2023-04-05 10:06:41 | transferToken | 0.000000000000000003 | |||||
2023-04-05 10:06:31 | transferToken | 0.00000000000000001302 | |||||
2023-04-05 10:06:20 | transferToken | 0.00000000000000000242 | |||||
2023-04-05 10:06:09 | transferToken | 0.0000000000000000045 | |||||
2023-04-05 10:05:58 | transferToken | 0.000000000000000022800000000000002 | |||||
2023-04-05 10:05:48 | transferToken | 0.00000000000000000587 | |||||
2023-04-05 10:05:37 | transferToken | 0.00000000000000000568 |
Page 1 of 184